Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Vail | 1 |
2 | Valentine | 43 |
3 | Vallincourt | 1 |
4 | Vanderbeek | 1 |
5 | Vanderbilt | 6 |
6 | Vanderburg | 1 |
7 | Vanderlinde | 1 |
8 | VanLoon | 1 |
9 | VanPelt | 1 |
10 | Varkov | 1 |
11 | Varney | 1 |
12 | Vasbinder | 4 |
13 | Vascassenno | 2 |
14 | Vashate | 1 |
15 | Vaughan | 2 |
16 | Veghte | 1 |
17 | Venema | 4 |
18 | Vincent | 1 |
19 | Vitulla | 1 |
20 | Vivian | 1 |
21 | Vliet | 4 |
22 | Vollbrecht | 1 |
23 | Voorhees Van Voorhees | 4 6 10 |
24 | Van Vorhees | 1 |
25 | Vosburgh | 4 |
26 | Vulser | 1 |
Total individuals: 96 Total Names: 27 |