Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Fabrizio | 9 |
2 | Fallon | 3 |
3 | Farley | 1 |
4 | Farr | 1 |
5 | Farrell | 3 |
6 | Faye | 1 |
7 | Feiler | 2 |
8 | Fell | 3 |
9 | Fellhauer | 2 |
10 | Fenner | 1 |
11 | Fenolan | 1 |
12 | Ferels | 3 |
13 | Fiebig | 1 |
14 | Field | 7 |
15 | Fier | 1 |
16 | Fifield | 1 |
17 | Fisher | 5 |
18 | Fleming | 1 |
19 | Flickinger | 1 |
20 | Flint | 2 |
21 | Floid | 1 |
22 | Flower | 1 |
23 | Folsom | 16 |
24 | Ford | 12 |
25 | Forsman | 5 |
26 | Forster | 13 |
27 | Foster | 6 |
28 | Fournier | 17 |
29 | Fox | 1 |
30 | Franz | 2 |
31 | Franziska | 1 |
32 | Frazier | 1 |
33 | Frede | 1 |
34 | Fredericks | 6 |
35 | Freeland | 1 |
36 | Freeman | 2 |
37 | French | 1 |
38 | Fröhler | 1 |
39 | Fry | 1 |
40 | Fuchs | 1 |
41 | Fuller | 26 |
Total individuals: 165 Total Names: 41 |