|
|
Birth | about 1721 25 29 New Utrecht, New York
|
Birth of a first cousin | about 1721 Male cousin: Jan Bennett (I4165) Father: Arie Bennett (I4163) Mother: Hannah Wyckoff (I3684) (Age 17 months) [View Family (F1388)]
|
Birth of a first cousin | 10 May 1722 (Age 16 months) Male cousin: Cornelius Wyckoff (I4758) Father: Nicholas Wyckoff (I4754) (Age 22) Mother: Maria Howard (I4757) (Age 24) [View Family (F1593)]
|
Birth of sibling | 9 September 1723 (Age 2) Sister: Marritje Vanderbilt (I4741)
|
Birth of a first cousin | about 1725 (Age 4) Female cousin: Geertje Bennett (I4166) Father: Arie Bennett (I4163) Mother: Hannah Wyckoff (I3684) (Age 5) [View Family (F1388)]
|
Birth of a first cousin | about 1725 (Age 4) Male cousin: Cornelius Bennett (I4167) Father: Arie Bennett (I4163) Mother: Hannah Wyckoff (I3684) (Age 5) [View Family (F1388)]
|
Birth of a first cousin | 26 April 1725 (Age 4) Male cousin: Nicholas Wyckoff (I4759) Father: Nicholas Wyckoff (I4754) (Age 24) Mother: Maria Howard (I4757) (Age 27) [View Family (F1593)]
|
Birth of a first cousin | about 1726 (Age 5) Female cousin: Annatje Bennett (I4168) Father: Arie Bennett (I4163) Mother: Hannah Wyckoff (I3684) (Age 6) [View Family (F1388)]
|
Birth of a first cousin | 1726 (Age 5) Male cousin: Peter Wyckoff (I3692) Father: Peter Wyckoff (I0187) (Age 46) Mother: Elizabeth VanPelt (I0188) [View Family (F0089)]
|
Birth of a first cousin | 1727 (Age 6) Female cousin: Geertje Wyckoff (I4760) Father: Nicholas Wyckoff (I4754) (Age 26) Mother: Maria Howard (I4757) (Age 29) [View Family (F1593)]
|
Birth of sibling | about 1727 (Age 6) New Utrecht, New York
Sister: Peternella Vanderbilt (I4739)
|
Birth of a first cousin | 1728 (Age 7) Female cousin: Elisabeth Wyckoff (I3693) Father: Peter Wyckoff (I0187) (Age 48) Mother: Elizabeth VanPelt (I0188) [View Family (F0089)]
|
Birth of a first cousin | 1728 (Age 7) Female cousin: Gertrude Wyckoff (I3694) Father: Peter Wyckoff (I0187) (Age 48) Mother: Elizabeth VanPelt (I0188) [View Family (F0089)]
|
Marriage of a first cousin | 1728 (Age 7) Female cousin: Aeltje Hoorhees (I4204) Cousin-in-law: Garret Terhune (I4205) (Age 18) [View Family (F1399)]
|
Birth of a first cousin | about 1728 (Age 7) Female cousin: Femmatie Wyckoff (I4617) Father: Hendrick Wyckoff (I4615) (Age 40) Mother: Annatie Bennett (I4616) [View Family (F1543)]
|
Death of a grand-parent | 1730 (Age 9) ?
Grandmother: Geertje Symonse Van Aersdaelen (I0190) (Age 72)
|
Birth of a first cousin | 1730 (Age 9) Male cousin: Simon Wyckoff (I0185) Father: Peter Wyckoff (I0187) (Age 50) Mother: Elizabeth VanPelt (I0188) [View Family (F0089)]
|
Birth of a first cousin | about 1730 (Age 9) Female cousin: Geertje Wyckoff (I4619) Father: Hendrick Wyckoff (I4615) (Age 42) Mother: Annatie Bennett (I4616) [View Family (F1543)]
|
Birth of a first cousin | 1730 (Age 9) Male cousin: Jacob Wyckoff (I4761) Father: Nicholas Wyckoff (I4754) (Age 29) Mother: Maria Howard (I4757) (Age 32) [View Family (F1593)]
|
Death of mother's sibling | 1732 (Age 11) Somerset, New Jersey
uncle: Jacob Corneliusen Wyckoff (I4608) (Age 46)
|
Birth of a first cousin | 14 April 1733 (Age 12) Male cousin: Hendrick Wyckoff (I4762) Father: Nicholas Wyckoff (I4754) (Age 32) Mother: Maria Howard (I4757) (Age 35) [View Family (F1593)]
|
Birth of a first cousin | about 1734 (Age 13) Female cousin: Antie Wyckoff (I4620) Father: Hendrick Wyckoff (I4615) (Age 46) Mother: Annatie Bennett (I4616) [View Family (F1543)]
|
Birth of a first cousin | 18 January 1736 (Age 15) Male cousin: Hendirck Wyckoff (I4618) Father: Hendrick Wyckoff (I4615) (Age 48) Mother: Annatie Bennett (I4616) [View Family (F1543)]
|
Death of a first cousin | 1737 (Age 16) Male cousin: Garret Wyckoff (I4612)
|
Marriage of a first cousin | about 1737 (Age 16) Male cousin: Cornelius Wyckoff (I4624) (Age 26) Cousin-in-law: Catherine Van Doren (I4625) [View Family (F1545)]
|
Marriage of a first cousin | 9 June 1740 (Age 19) Somerset County, New Jersey
Male cousin: Cornelius Simonse Wyckoff (I4469) (Age 25) Cousin-in-law: Elizabeth Anderson (I4470) (Age 21) [View Family (F1493)]
|
Birth of a first cousin | 11 May 1742 (Age 21) Male cousin: Peter Wyckoff (I4745) Father: Cornelius Wyckoff (I4743) (Age 47) Mother: Sarah Duryea (I4744) [View Family (F1589)]
|
Marriage of mother's sibling | 15 February 1743 (Age 22)
uncle: Peter Wyckoff (I0187) (Age 63) Aunt-in-law: Gertrude Romeyn (I3697) [View Family (F1246)]
|
Birth of a first cousin | 25 December 1743 (Age 22) Female cousin: Catherine Wyckoff (I4748) Father: Cornelius Wyckoff (I4743) (Age 49) Mother: Sarah Duryea (I4744) [View Family (F1589)]
|
Marriage of a first cousin | 14 May 1744 (Age 23) Female cousin: Sarah Wyckoff (I4606) Cousin-in-law: Adrian GHegeman (I4607) [View Family (F1541)]
|
Death of a grand-parent | 1746 (Age 25) ?
Grandfather: Cornelius Pieterse Wyckoff (I0189) (Age 90)
|
Birth of a first cousin | 21 March 1746 (Age 25) Male cousin: John Wyckoff (I4621) Father: Hendrick Wyckoff (I4615) (Age 58) Mother: Annatie Bennett (I4616) [View Family (F1543)]
|
Death of mother's sibling | before May 1746 (Age 25)
uncle: John Corneliusen Wyckoff (I4622) (Age 58)
|
Death of mother's sibling | 1747 (Age 26) New Lots, Midwoud, Long Island, New York
uncle: Hendrick Wyckoff (I4615) (Age 59)
|
Birth of a first cousin | 4 August 1748 (Age 27) Male cousin: Jacobus Wyckoff (I4749) Father: Cornelius Wyckoff (I4743) (Age 53) Mother: Sarah Duryea (I4744) [View Family (F1589)]
|
Birth of a first cousin | 11 January 1751 (Age 30) Female cousin: Willempie Wyckoff (I4750) Father: Cornelius Wyckoff (I4743) (Age 56) Mother: Sarah Duryea (I4744) [View Family (F1589)]
|
Marriage of a first cousin | 10 June 1756 (Age 35) ?
Male cousin: Simon Wyckoff (I0185) (Age 26) Cousin-in-law: Alttie Van Doren (I0186) (Age 20) [View Family (F0088)]
|
Death of mother's sibling | 1757 (Age 36)
uncle: Cornelius Wyckoff (I4743) (Age 62)
|
Death of mother's sibling | 1768 (Age 47)
aunt: Greetje Wyckoff (I3683) (Age 77)
|
Death of a first cousin | 1 March 1775 (Age 54) Readington, New Jersey
Male cousin: John Simonse Wyckoff (I4211) (Age 67)
|
Death of mother's sibling | 4 April 1776 (Age 55) Middlebush, New Jersey
uncle: Symon Corneliusen Wyckoff (I4207) (Age 93)
|
Death of mother's sibling | 1777 (Age 56) ?
uncle: Peter Wyckoff (I0187) (Age 97)
|
Death of a first cousin | October 1793 (Age 72) Male cousin: Cornelius Wyckoff (I4624) (Age 82)
|
Death of a first cousin | 28 November 1793 (Age 72) Female cousin: Gretia Wyckoff (I4605) (Age 74)
|
Death of a first cousin | 4 April 1796 (Age 75) White House, Hunterdon City, New Jersey
Male cousin: Cornelius Simonse Wyckoff (I4469) (Age 81)
|
Death of mother's sibling | 1801 (Age 80) New Lots, Midwoud, Long Island, New York
uncle: Nicholas Wyckoff (I4754) (Age 100)
|
Death of a first cousin | 22 October 1802 (Age 81) Male cousin: Simon Wyckoff (I0185) (Age 72)
|