|
|
Birth of a first cousin | 1741 Female cousin: Gertrude Wyckoff (I4471) Father: Cornelius Simonse Wyckoff (I4469) (Age 26) Mother: Elizabeth Anderson (I4470) (Age 22) [View Family (F1493)]
|
Birth of a first cousin | 19 July 1743 Female cousin: Jemima Wyckoff (I4472) Father: Cornelius Simonse Wyckoff (I4469) (Age 28) Mother: Elizabeth Anderson (I4470) (Age 24) [View Family (F1493)]
|
Marriage of father's sibling | 14 May 1744
aunt: Sarah Wyckoff (I4606) Uncle-in-law: Adrian GHegeman (I4607) [View Family (F1541)]
|
Birth of a first cousin | 2 June 1745 Male cousin: George Wyckoff (I4474) Father: Cornelius Simonse Wyckoff (I4469) (Age 30) Mother: Elizabeth Anderson (I4470) (Age 26) [View Family (F1493)]
|
Birth of a first cousin | 12 February 1747 Male cousin: Simon Wyckoff (I4593) Father: Cornelius Simonse Wyckoff (I4469) (Age 32) Mother: Elizabeth Anderson (I4470) (Age 28) [View Family (F1493)]
|
Birth of a first cousin | January 1749 Male cousin: Cornelius Wyckoff (I4594) Father: Cornelius Simonse Wyckoff (I4469) (Age 34) Mother: Elizabeth Anderson (I4470) (Age 30) [View Family (F1493)]
|
Death of a first cousin | January 1749 Male cousin: Cornelius Wyckoff (I4594)
|
Birth of a first cousin | 8 January 1750 Female cousin: Elizabeth Wyckoff (I4595) Father: Cornelius Simonse Wyckoff (I4469) (Age 35) Mother: Elizabeth Anderson (I4470) (Age 31) [View Family (F1493)]
|
Birth of a first cousin | about November 1752 Female cousin: Annatie Wyckoff (I4596) Father: Cornelius Simonse Wyckoff (I4469) (Age 37) Mother: Elizabeth Anderson (I4470) (Age 33) [View Family (F1493)]
|
Birth of a first cousin | 16 December 1754 Female cousin: Cornelia Wyckoff (I4598) Father: Cornelius Simonse Wyckoff (I4469) (Age 39) Mother: Elizabeth Anderson (I4470) (Age 35) [View Family (F1493)]
|
Birth of a first cousin | 5 December 1757 Male cousin: Cornelius Wyckoff (I4600) Father: Cornelius Simonse Wyckoff (I4469) (Age 42) Mother: Elizabeth Anderson (I4470) (Age 38) [View Family (F1493)]
|
Birth of a first cousin | 12 April 1760 Male cousin: Dennis Wyckoff (I4601) Father: Cornelius Simonse Wyckoff (I4469) (Age 45) Mother: Elizabeth Anderson (I4470) (Age 41) [View Family (F1493)]
|
Birth of a first cousin | 17 August 1762 Male cousin: John Wyckoff (I4602) Father: Cornelius Simonse Wyckoff (I4469) (Age 47) Mother: Elizabeth Anderson (I4470) (Age 43) [View Family (F1493)]
|
Birth of a nephew or niece | 8 September 1767
nephew: John Wyckoff (I4384) Father: John Wyckoff (I4216) (Age 35) Mother: Katrina Sutphin (I4217) [View Family (F1403)]
|
Birth of a child #1 | 20 January 1771 Son: John Wyckoff (I4429)
|
Birth of a child #2 | 25 October 1774 Son: Caleb Farley Wyckoff (I4430)
|
Death of father | 1 March 1775 Readington, New Jersey
Father: John Simonse Wyckoff (I4211) (Age 67)
|
Birth of a nephew or niece | about 1775
nephew: Jacob Wyckoff (I4389) Father: John Wyckoff (I4216) (Age 43) Mother: Katrina Sutphin (I4217) [View Family (F1403)]
|
Death of a grand-parent | 4 April 1776 Middlebush, New Jersey
Grandfather: Symon Corneliusen Wyckoff (I4207) (Age 93)
|
Birth of a child #3 | 4 November 1776 Daughter: Phoebe Wyckoff (I4455)
|
Birth of a nephew or niece | about 1778
niece: Altie Wyckoff (I4390) Father: John Wyckoff (I4216) (Age 46) Mother: Katrina Sutphin (I4217) [View Family (F1403)]
|
Birth of a nephew or niece | 18 February 1782 White House, Hunterdon City, New Jersey
nephew: Simon J Wyckoff (I4218) Father: John Wyckoff (I4216) (Age 50) Mother: Katrina Sutphin (I4217) [View Family (F1403)]
|
Birth of a nephew or niece | July 1784
nephew: Joseph Wyckoff (I4391) Father: John Wyckoff (I4216) (Age 52) Mother: Katrina Sutphin (I4217) [View Family (F1403)]
|
Birth of a child #4 | 3 October 1784 Son: Jacob Wyckoff (I4399)
|
Birth of a child #5 | 8 January 1788 Daughter: Charity Wyckoff (I4456)
|
Death of father's sibling | 28 November 1793
aunt: Gretia Wyckoff (I4605) (Age 74)
|
Death of father's sibling | 4 April 1796 White House, Hunterdon City, New Jersey
uncle: Cornelius Simonse Wyckoff (I4469) (Age 81)
|
Marriage of a nephew or niece | 6 March 1802
nephew: Simon J Wyckoff (I4218) (Age 20) Spouse: Mary Catherine Kline (I4219) (Age 21) [View Family (F1404)]
|
Birth of a grandchild #1 | 8 October 1809 Grandson: John Kitchen Wyckoff (I4406) Father: Jacob Wyckoff (I4399) (Age 25) Mother: Mary Kitchen (I4400) [View Family (F1466)]
|
Death of sibling | 1816 Brother: John Wyckoff (I4216) (Age 84)
|
Birth of a grandchild #2 | 17 January 1817 Grandson: Simon Wyckoff (I4401) Father: Jacob Wyckoff (I4399) (Age 32) Mother: Mary Kitchen (I4400) [View Family (F1466)]
|
Birth of a grandchild #3 | 25 March 1822 Granddaughter: Hettie Wyckoff (I4425) Father: Jacob Wyckoff (I4399) (Age 37) Mother: Mary Kitchen (I4400) [View Family (F1466)]
|
Death of a child | 1823 Mansfield Township, Warren Co, New Jersey
Son: Caleb Farley Wyckoff (I4430) (Age 48)
|
Birth of a grandchild #4 | 8 June 1824 Granddaughter: Nancy Wyckoff (I4427) Father: Jacob Wyckoff (I4399) (Age 39) Mother: Mary Kitchen (I4400) [View Family (F1466)]
|
Death of a first cousin | 1826 Male cousin: George Wyckoff (I4474) (Age 80)
|
Marriage of a grandchild | 1830 Grandson: John Kitchen Wyckoff (I4406) (Age 20) Spouse: Sarah Perry (I4407) (Age 20) [View Family (F1469)]
|
Death of a grandchild | 1842 Kansas
Grandson: Simon Wyckoff (I4401) (Age 24)
|
Death of a child | 1846 Mansfield, Sussex Co, New Jersey
Son: Jacob Wyckoff (I4399) (Age 61)
|
Death of a nephew or niece | 1857
nephew: Simon J Wyckoff (I4218) (Age 74)
|