1 | F1464 | I4395 | (Couwnhoven), Daniel Conover | DANIEL CONOVER | | I4394 | Wyckoff, Mary Father: Wyckoff, John Mother: Sutphin, Katrina | MARY | | | | | | | U | W | |
2 | F1406 | I4223 | (Wyckoff), Joseph | JOSEPH | 22 | I4222 | Wyckoff, Elizabeth B Father: Wyckoff, Simon Stockton Mother: Probasco, Sarah Ann | ELIZABETH B | | | 168 | | 4 | | YES | Y | |
3 | F1598 | I4788 | Ammerman, John | JOHN | 35 | I4768 | Wyckoff, Sarah Father: Wyckoff, Claes Pieterse Mother: Monfoorrt, Sarah Pieterse | SARAH | 27 | | 315 | | 5 | | YES | Y | |
4 | F1539 | I4597 | Anderson, George | GEORGE | | I4596 | Wyckoff, Annatie Father: Wyckoff, Cornelius Simonse Mother: Anderson, Elizabeth | ANNATIE | | | | | 0 | | U | Y | |
5 | F1583 | I4725 | Van Aulen, William | WILLIAM | | I4722 | Wyckoff, Charity Father: Wyckoff, Cornelius Mother: Van Doren, Catherine | CHARITY | | | | | 0 | | U | Y | |
6 | F1517 | I4527 | Baker, William | WILLIAM | 30 | I4522 | Wyckoff, Cornelia Father: Wyckoff, John C Mother: Melick, Susan Sell | CORNELIA | 21 | | 159 | | 0 | | YES | Y | |
7 | F1388 | I4163 | Bennett, Arie Father: Bennett, Jan
| ARIE | | I3684 | Wyckoff, Hannah Father: Wyckoff, Cornelius Pieterse Mother: Van Aersdaelen, Geertje Symonse | HANNAH | | | | | 4 | | U | Y | |
8 | F1492 | I4468 | Bennett, Jacob | JACOB | | I4467 | Wyckoff, Majeka Father: Wyckoff, Symon Corneliusen Mother: Vliet, Geertje Van Der | MAJEKA | | | | | 0 | | U | Y | |
9 | F1361 | I4106 | Bergen, Garret | GARRET | 34 | I4105 | Wyckoff, Jane Father: Wyckoff, Peter Mother: Lott, Lammatie | JANE | 18 | | 218 | | 11 | | YES | Y | |
10 | F1360 | I4104 | Bergen, John | JOHN | 30 | I4103 | Wyckoff, Annatie Father: Wyckoff, Peter Mother: Lott, Lammatie | ANNATIE | 27 | | 218 | | 0 | | YES | Y | |
11 | F1437 | I4314 | Brooks, Chauncy Gilbert Father: Brooks, Francis William Mother: Gillihan, Elizabeth | CHAUNCY GILBERT | 27 | I4313 | Wyckoff, Zelpha Murial Father: Wyckoff, Edwin M Mother: Manley, Rachel | ZELPHA MURIAL | 24 | | 106 | | 2 | | YES | Y | |
12 | F1332 | I4017 | Brouwer, Mattys Father: Berchoven, Adam Brower Mother: Cologne, Magdalena Jacobs Verdon Of | MATTYS | | I3828 | Wyckoff, Margrietje Father: Wyckoff, Pieter Claesen Mother: Van Ness, Grietje | MARGRIETJE | 25 | | 351 | | 11 | | YES | Y | |
13 | F1420 | I4264 | Brown, (unknown) | @P.N. | | I4263 | Wyckoff, Ella Belle Father: Wyckoff, John Hardin Mother: Allen, Mary F | ELLA BELLE | | | | | | | U | W | |
14 | F1370 | I4127 | Van Brunt, Nicholas | NICHOLAS | 33 | I4125 | Wyckoff, Mary Father: Wyckoff, Johannes Wilamsen Mother: De Bevoise, Johanna | MARY | 30 | | 241 | | 0 | | YES | Y | |
15 | F1419 | I4262 | Carithers, J H | J H | | I4261 | Wyckoff, Maude Father: Wyckoff, John Hardin Mother: Allen, Mary F | MAUDE | | | | | | | U | W | |
16 | F1515 | I4520 | Carlisle, William H | WILLIAM H | | I4519 | Wyckoff, Susan Father: Wyckoff, John C Mother: Melick, Susan Sell | SUSAN | | | | | 1 | | U | Y | |
17 | F1453 | I4359 | Chambers, C B | C B | | I4358 | Wyckoff, Alice Father: Wyckoff, David Miller Mother: Sackett, Amelia | ALICE | 22 | | 138 | | 4 | | YES | Y | |
18 | F1374 | I4135 | Covenhoven, Garret Father: Covenhoven, William Mother: Wyckoff, Johanna | GARRET | 21 | I4136 | Wyckoff, Cornelia | CORNELIA | 18 | | 219 | | 0 | | YES | Y | |
19 | F1372 | I4131 | Covenhoven, William | WILLIAM | 20 | I4130 | Wyckoff, Johanna Father: Wyckoff, Johannes Wilamsen Mother: De Bevoise, Johanna | JOHANNA | 17 | | 245 | | 10 | | YES | Y | |
20 | F1409 | I4232 | Davis, Joseph Suydam | JOSEPH SUYDAM | 22 | I4231 | Wyckoff, Mary Catherine Father: Wyckoff, Simon Stockton Mother: Probasco, Sarah Ann | MARY CATHERINE | 24 | | 172 | | 6 | | YES | Y | |
21 | F1522 | I4542 | Dearden, Charles | CHARLES | 22 | I4541 | Wyckoff, Katherine French Father: Wyckoff, Elijah G Mother: French, Sarah Jane | KATHERINE FRENCH | 9 | | 140 | | 5 | | YES | Y | |
22 | F1422 | I4270 | Dewey, (unknown) | @P.N. | | I4269 | Wyckoff, Kate Father: Wyckoff, John Hardin Mother: Allen, Mary F | KATE | | | | | 4 | | U | Y | |
23 | F1606 | I4805 | Doorn, Joseph | JOSEPH | 16 | I4799 | Wyckoff, Femecke Father: Wyckoff, Jacobus Mother: Van Vorhees, Willemptje Jansen | FEMECKE | 15 | | 295 | | 0 | | YES | Y | |
24 | F1585 | I4733 | Van Dyne, Jacobus | JACOBUS | | I4731 | Wyckoff, Annatie Father: Wyckoff, John Corneliusen Mother: Schenck, Neeltje | ANNATIE | | | | | | | U | W | |
25 | F1605 | I4804 | Eckman, Carol | CAROL | 17 | I4798 | Wyckoff, Sarah Father: Wyckoff, Jacobus Mother: Van Vorhees, Willemptje Jansen | SARAH | 15 | | 297 | | 0 | | YES | Y | |
26 | F1512 | I4513 | Emery, Harry | HARRY | | I4512 | Wyckoff, Elise Father: Wyckoff, George Mother: Henderson, Hester A | ELISE | | | | | | | U | W | |
27 | F1369 | I4126 | Emmans, Johannes | JOHANNES | 45 | I4125 | Wyckoff, Mary Father: Wyckoff, Johannes Wilamsen Mother: De Bevoise, Johanna | MARY | 27 | | 244 | | 0 | | YES | Y | |
28 | F1476 | I4423 | Fleming, Welsley | WELSLEY | | I4422 | Wyckoff, Edith Father: Wyckoff, Goeorge P Mother: Tamzen, (unknown) | EDITH | | | | | | | U | W | |
29 | F1541 | I4607 | GHegeman, Adrian | ADRIAN | | I4606 | Wyckoff, Sarah Father: Wyckoff, Symon Corneliusen Mother: Vliet, Geertje Van Der | SARAH | 25 | | 280 | | 0 | | YES | Y | |
30 | F1521 | I4540 | Hirst, John | JOHN | | I4539 | Wyckoff, Hattie May Father: Wyckoff, Elijah G Mother: French, Sarah Jane | HATTIE MAY | 25 | | 136 | | 0 | | YES | Y | |
31 | F1457 | I4374 | Hoffamn, Henry | HENRY | | I4373 | Wyckoff, Clara Father: Wyckoff, David Miller Mother: Sackett, Amelia | CLARA | 24 | | 134 | | 3 | | YES | Y | |
32 | F1398 | I4203 | Van Hoorhees, Steven Lucasz | STEVEN LUCASZ | | I4202 | Wyckoff, Mary Cornelius Father: Wyckoff, Cornelius Pieterse Mother: Van Aersdaelen, Geertje Symonse | MARY CORNELIUS | | | | | 1 | | U | Y | |
33 | F1559 | I4662 | Huff, Aaron | AARON | 27 | I4661 | Wyckoff, Phoebe Father: Wyckoff, Peter Mother: Stull, Juda Sutphen | PHOEBE | 20 | | 176 | | 0 | | YES | Y | |
34 | F1554 | I4643 | Huff, Nicholas Father: Huff, John N Mother: Sutphin, Sarah | NICHOLAS | 22 | I4641 | Wyckoff, Catherine Father: Wyckoff, Peter Mother: Stull, Juda Sutphen | CATHERINE | 16 | | 188 | | 9 | | YES | Y | |
35 | F1429 | I4294 | Hummel, William | WILLIAM | | I4293 | Wyckoff, Emily Father: Wyckoff, David Miller Mother: Kline, Elizabeth | EMILY | | | | | 2 | | U | Y | |
36 | F0049 | I0077 | Ingham, Garret Newel | GARRET NEWEL | 22 | I0078 | Wyckoff, Emma Letitia Father: Wyckoff, Christian Mother: Conover, Letitia S. | EMMA LETITIA | 19 | | 154 | | 10 | | YES | Y | |
37 | F1553 | I4642 | Jewell, Ezekiel | EZEKIEL | | I4641 | Wyckoff, Catherine Father: Wyckoff, Peter Mother: Stull, Juda Sutphen | CATHERINE | | | | | 0 | | U | Y | |
38 | F1397 | I4201 | John, (unknown) | @P.N. | | I3689 | Wyckoff, Nelly Father: Wyckoff, Peter Mother: VanPelt, Elizabeth | NELLY | | | | | | | U | W | |
39 | F1586 | I4734 | Johnson, (unknown) | @P.N. | | I4730 | Wyckoff, Neeltje Father: Wyckoff, John Corneliusen Mother: Schenck, Neeltje | NEELTJE | | | | | | | U | W | |
40 | F1468 | I4404 | Jordan, James | JAMES | | I4403 | Wyckoff, Edna Father: Wyckoff, Simon Mother: Miller, Caroline | EDNA | | | | | 1 | | U | Y | |
41 | F1423 | I4277 | Meeker, George C | GEORGE C | | I4276 | Wyckoff, Marjorie Father: Wyckoff, John Hardin Mother: Allen, Mary F | MARJORIE | | | | | 2 | | U | Y | |
42 | F1421 | I4267 | Mercer, (unknown) | @P.N. | | I4266 | Wyckoff, Ann Father: Wyckoff, John Hardin Mother: Allen, Mary F | ANN | | | | | 1 | | U | Y | |
43 | F1582 | I4724 | Meserole, Charles | CHARLES | | I4721 | Wyckoff, Catherine Father: Wyckoff, Cornelius Mother: Van Doren, Catherine | CATHERINE | | | | | 0 | | U | Y | |
44 | F1477 | I4426 | Miller, John C | JOHN C | | I4425 | Wyckoff, Hettie Father: Wyckoff, Jacob Mother: Kitchen, Mary | HETTIE | | | | | 0 | | U | Y | |
45 | F1562 | I4668 | Minor, Peter | PETER | 22 | I4666 | Wyckoff, Catherine Father: Wyckoff, Cornelius Mother: Nevius, Elizabeth | CATHERINE | 24 | | 201 | | 2 | | YES | Y | |
46 | F1463 | I4393 | Moon, Harmon | HARMON | | I4392 | Wyckoff, Tiney Father: Wyckoff, John Mother: Sutphin, Katrina | TINEY | | | | | | | U | W | |
47 | F1514 | I4517 | Naugenbauer, Bruno | BRUNO | | I4515 | Wyckoff, Jennie E Father: Wyckoff, George Mother: Henderson, Hester A | JENNIE E | | | | | | | U | W | |
48 | F1478 | I4428 | Nunn, Andrew M | ANDREW M | | I4427 | Wyckoff, Nancy Father: Wyckoff, Jacob Mother: Kitchen, Mary | NANCY | | | | | 0 | | U | Y | |
49 | F1490 | I4461 | Van Oestrand, Folkert Father: Van Oestrand, Johannes Folkert Mother: Bennett, Angenetje | FOLKERT | | I4460 | Wyckoff, Annatie Father: Wyckoff, Symon Corneliusen Mother: Vliet, Geertje Van Der | ANNATIE | | | | | 3 | | U | Y | |
50 | F1513 | I4516 | Parks, William R | WILLIAM R | | I4515 | Wyckoff, Jennie E Father: Wyckoff, George Mother: Henderson, Hester A | JENNIE E | | | | | 0 | | U | Y | |
51 | F1272 | I3868 | Polhemus, Johannes | JOHANNES | | I3867 | Wyckoff, Geesje Father: Wyckoff, Hendrik Mother: Geertje, (unknown) | GEESJE | | | | | 4 | | U | Y | |
52 | F1432 | I4304 | Porter, James | JAMES | | I4303 | Wyckoff, Antoinette Father: Wyckoff, David Miller Mother: Kline, Elizabeth | ANTOINETTE | | | | | 2 | | U | Y | |
53 | F1424 | I4281 | Prentice, (unknown) | @P.N. | | I4280 | Wyckoff, Ella Father: Wyckoff, Simon Stockton Mother: Hipple, Ann | ELLA | | | | | 0 | | U | Y | |
54 | F1581 | I4723 | Probasco, Rem | REM | | I4720 | Wyckoff, Mary Father: Wyckoff, Cornelius Mother: Van Doren, Catherine | MARY | | | | | 0 | | U | Y | |
55 | F1561 | I4667 | Quick, James | JAMES | | I4666 | Wyckoff, Catherine Father: Wyckoff, Cornelius Mother: Nevius, Elizabeth | CATHERINE | | | | | 0 | | U | Y | |
56 | F1265 | I3845 | Romeyn, Stoffel Jansen | STOFFEL JANSEN | 28 | I3832 | Wyckoff, Geertje Father: Wyckoff, Pieter Claesen Mother: Van Ness, Grietje | GEERTJE | 18 | | 346 | | 1 | | YES | Y | |
57 | F1346 | I4065 | Schenck, Roelof Martense | ROELOF MARTENSE | 45 | I3829 | Wyckoff, Annetje Pieterse Father: Wyckoff, Pieter Claesen Mother: Van Ness, Grietje | ANNETJE PIETERSE | 24 | | 349 | | 4 | | YES | Y | |
58 | F1596 | I4774 | Schencke, Stephen Janse | STEPHEN JANSE | 27 | I4770 | Wyckoff, Antie Father: Wyckoff, Claes Pieterse Mother: Monfoorrt, Sarah Pieterse | ANTIE | 20 | | 311 | | 10 | | YES | Y | |
59 | F1520 | I4538 | Snyder, John E | JOHN E | | I4537 | Wyckoff, Eva Almira Father: Wyckoff, Elijah G Mother: French, Sarah Jane | EVA ALMIRA | 23 | | 142 | | 0 | | YES | Y | |
60 | F1426 | I4287 | Stevenson, Thomas | THOMAS | | I4286 | Wyckoff, Matilda Father: Wyckoff, David Miller Mother: Kline, Elizabeth | MATILDA | | | | | | | U | W | |
61 | F1592 | I4751 | Terhune, Samuel | SAMUEL | | I4750 | Wyckoff, Willempie Father: Wyckoff, Cornelius Mother: Duryea, Sarah | WILLEMPIE | | | | | 0 | | U | Y | |
62 | F1540 | I4599 | Traphagen, David | DAVID | | I4598 | Wyckoff, Cornelia Father: Wyckoff, Cornelius Simonse Mother: Anderson, Elizabeth | CORNELIA | | | | | 0 | | U | Y | |
63 | F1587 | I4736 | Vanderbilt, Jeremiah | JEREMIAH | 20 | I4735 | Wyckoff, Petronella Father: Wyckoff, Cornelius Pieterse Mother: Van Aersdaelen, Geertje Symonse | PETRONELLA | 23 | | 309 | | 5 | | YES | Y | |
64 | F1494 | I4473 | Vliet, John | JOHN | | I4472 | Wyckoff, Jemima Father: Wyckoff, Cornelius Simonse Mother: Anderson, Elizabeth | JEMIMA | | | | | 0 | | U | Y | |
65 | F1497 | I4480 | Voorhees, Abraham | ABRAHAM | | I4479 | Wyckoff, Margaret Father: Wyckoff, George Mother: Van Cleef, Rebecca Janz | MARGARET | | | | | 0 | | U | Y | |
66 | F1383 | I4153 | Van Voorhees, Hendrick Eldertse | HENDRICK ELDERTSE | | I3683 | Wyckoff, Greetje Father: Wyckoff, Cornelius Pieterse Mother: Van Aersdaelen, Geertje Symonse | GREETJE | 19 | | 313 | | 5 | | YES | Y | |
67 | F1427 | I4289 | Voorhees, Henry V D | HENRY V D | | I4288 | Wyckoff, Phebe Kline Father: Wyckoff, David Miller Mother: Kline, Elizabeth | PHEBE KLINE | | | | | 2 | | U | Y | |
68 | F1449 | I4348 | Vosburgh, WhH | WHH | | I4347 | Wyckoff, Mary Father: Wyckoff, David Miller Mother: Sackett, Amelia | MARY | 23 | | 145 | | 3 | | YES | Y | |
69 | F1354 | I4085 | Willemsen, Willem | WILLEM | 41 | I3830 | Wyckoff, Mayken Father: Wyckoff, Pieter Claesen Mother: Van Ness, Grietje | MAYKEN | 24 | | 346 | | 9 | | YES | Y | |
70 | F1516 | I4523 | Wyckoff?, John | JOHN | | I4522 | Wyckoff, Cornelia Father: Wyckoff, John C Mother: Melick, Susan Sell | CORNELIA | | | | | 3 | | U | Y | |
71 | F1546 | I4628 | Wyckoff, Abraham Father: Wyckoff, Cornelius Mother: Van Doren, Catherine | ABRAHAM | 21 | I4629 | Coshun, Arayanche | ARAYANCHE | 19 | | 262 | | 5 | | YES | Y | |
72 | F1560 | I4664 | Wyckoff, Abraham Father: Wyckoff, Cornelius Mother: Nevius, Elizabeth | ABRAHAM | | I4665 | Minor, Catherine | CATHERINE | | | | | 0 | | U | Y | |
73 | F1484 | I4439 | Wyckoff, Caleb Father: Wyckoff, Simon F Mother: Culver, Sarah | CALEB | 22 | I4440 | Baker, Mary | MARY | 24 | | 177 | | 4 | | YES | Y | |
74 | F1479 | I4430 | Wyckoff, Caleb Farley Father: Wyckoff, Simon Mother: Farley, Mary | CALEB FARLEY | | I4431 | Woolever, Sarah | SARAH | | | | | 1 | | U | Y | |
75 | F0050 | I0088 | Wyckoff, Christian Father: Wyckoff, Simon Mother: Van Doren, Sophia | CHRISTIAN | 23 | I0089 | Conover, Letitia S. Father: Conover, Cornelius
| LETITIA S. | 27 | | 186 | | 8 | | YES | Y | |
76 | F1594 | I3826 | Wyckoff, Claes Pieterse Father: Wyckoff, Pieter Claesen Mother: Van Ness, Grietje | CLAES PIETERSE | 26 | I4764 | Monfoorrt, Sarah Pieterse | SARAH PIETERSE | 15 | | 352 | | 6 | | YES | Y | |
77 | F1506 | I4499 | Wyckoff, Clarence J Father: Wyckoff, Wilbur Mother: Woodruff, Annie | CLARENCE J | 21 | I4500 | Dumont, Mary Elizabeth Father: Dumont, Peter B Mother: Gaston, Merietta | MARY ELIZABETH | | | 111 | | 1 | | YES | Y | |
78 | F1552 | I4637 | Wyckoff, Cornelius Father: Wyckoff, Peter Mother: Stull, Juda Sutphen | CORNELIUS | 21 | I4639 | Bodine, Sarah | SARAH | | | 189 | | 0 | | YES | Y | |
79 | F1545 | I4624 | Wyckoff, Cornelius Father: Wyckoff, John Corneliusen Mother: Stryker, Geertje | CORNELIUS | 26 | I4625 | Van Doren, Catherine | CATHERINE | 21 | | 287 | | 9 | | YES | Y | |
80 | F1589 | I4743 | Wyckoff, Cornelius Father: Wyckoff, Cornelius Pieterse Mother: Van Aersdaelen, Geertje Symonse | CORNELIUS | | I4744 | Duryea, Sarah | SARAH | | | | | 4 | | U | Y | |
81 | F1595 | I4769 | Wyckoff, Cornelius Father: Wyckoff, Claes Pieterse Mother: Monfoorrt, Sarah Pieterse | CORNELIUS | 24 | I4771 | Luyster, Adriantje Cornelisse | ADRIANTJE CORNELISSE | 38 | | 316 | | 2 | | YES | Y | |
82 | F1547 | I4630 | Wyckoff, Cornelius Father: Wyckoff, Abraham Mother: Coshun, Arayanche | CORNELIUS | 27 | I4631 | Nevius, Elizabeth | ELIZABETH | 25 | | 233 | | 5 | | YES | Y | |
83 | F1551 | I4637 | Wyckoff, Cornelius Father: Wyckoff, Peter Mother: Stull, Juda Sutphen | CORNELIUS | | I4638 | Wilkins, Philancy | PHILANCY | | | | | 0 | | U | Y | |
84 | F1252 | I3701 | WYCKOFF, Cornelius Petersson Father: Erikson, Peter Mother: VAN HOUDEN, Matilda | CORNELIUS PETERSSON | 33 | I3702 | GOES, Johanna Van Der Father: GOES, JACOBUS VAN DER Mother: BALBANI, Matilda | JOHANNA VAN DER | 29 | | 431 | | 4 | | YES | Y | |
85 | F0090 | I0189 | Wyckoff, Cornelius Pieterse Father: Wyckoff, Pieter Claesen Mother: Van Ness, Grietje | CORNELIUS PIETERSE | 22 | I0190 | Van Aersdaelen, Geertje Symonse Father: Van Aersdaelen, Syman Janse Mother: Van Schouw, Pieterje Claessen | GEERTJE SYMONSE | 20 | | 346 | | 15 | | YES | Y | |
86 | F1493 | I4469 | Wyckoff, Cornelius Simonse Father: Wyckoff, Symon Corneliusen Mother: Vliet, Geertje Van Der | CORNELIUS SIMONSE | 25 | I4470 | Anderson, Elizabeth | ELIZABETH | 21 | | 284 | | 11 | | YES | Y | |
87 | F1461 | I4386 | Wyckoff, David Gray Father: Wyckoff, John
| DAVID GRAY | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
88 | F1425 | I4283 | Wyckoff, David Miller Father: Wyckoff, Simon J Mother: Kline, Mary Catherine | DAVID MILLER | 21 | I4284 | Kline, Elizabeth | ELIZABETH | | | 188 | | 6 | | YES | Y | |
89 | F1448 | I4283 | Wyckoff, David Miller Father: Wyckoff, Simon J Mother: Kline, Mary Catherine | DAVID MILLER | 40 | I4346 | Sackett, Amelia | AMELIA | | | 170 | | 4 | | YES | Y | |
90 | F1458 | I4378 | Wyckoff, David Miller Father: Wyckoff, David Miller Mother: Sackett, Amelia | DAVID MILLER | 30 | I4379 | Shur, Salome | SALOME | | | 124 | | 2 | | YES | Y | |
91 | F1435 | I4309 | Wyckoff, Edwin M Father: Wyckoff, David Miller Mother: Kline, Elizabeth | EDWIN M | 23 | I4310 | Manley, Rachel Father: Manley, Ross Mother: Waters, Lucy Ann | RACHEL | 18 | | 145 | | 1 | | YES | Y | |
92 | F1519 | I4535 | Wyckoff, Elijah G Father: Wyckoff, George A Mother: Clickenger, Kate | ELIJAH G | 27 | I4536 | French, Sarah Jane | SARAH JANE | 23 | | 167 | | 6 | | YES | Y | |
93 | F1416 | I4184 | Wyckoff, Garret Polhemus Father: Wyckoff, Simon Mother: Polhemus, Mary Disborough | GARRET POLHEMUS | 23 | I4253 | Wyckoff, Anna Field Father: Wyckoff, Simon Stockton Mother: Probasco, Sarah Ann | ANNA FIELD | 20 | | 172 | | 4 | | YES | Y | |
94 | F1495 | I4474 | Wyckoff, George Father: Wyckoff, Cornelius Simonse Mother: Anderson, Elizabeth | GEORGE | | I4475 | Van Cleef, Rebecca Janz Father: Van Cleef, John
| REBECCA JANZ | | | | | 8 | | U | Y | |
95 | F1501 | I4490 | Wyckoff, George Father: Wyckoff, John C Mother: Melick, Susan Sell | GEORGE | | I4491 | Henderson, Hester A | HESTER A | | | | | 4 | | U | Y | |
96 | F1498 | I4484 | Wyckoff, George A Father: Wyckoff, George Mother: Van Cleef, Rebecca Janz | GEORGE A | 21 | I4485 | Clickenger, Kate | KATE | | | 207 | | 8 | | YES | Y | |
97 | F1472 | I4414 | Wyckoff, Goeorge P Father: Wyckoff, John Kitchen Mother: Perry, Sarah | GOEORGE P | | I4415 | Tamzen, (unknown) | @P.N. | | | | | 3 | | U | Y | |
98 | F1543 | I4615 | Wyckoff, Hendrick Father: Wyckoff, Cornelius Pieterse Mother: Van Aersdaelen, Geertje Symonse | HENDRICK | | I4616 | Bennett, Annatie | ANNATIE | | | | | 5 | | U | Y | |
99 | F1357 | I4097 | Wyckoff, Hendrick Father: Wyckoff, Johannes Wilamsen Mother: De Bevoise, Johanna | HENDRICK | 20 | I4098 | Emmans, Sarah | SARAH | 12 | | 260 | | 0 | | YES | Y | |
100 | F1271 | I3831 | Wyckoff, Hendrik Father: Wyckoff, Pieter Claesen Mother: Van Ness, Grietje | HENDRIK | | I3866 | Geertje, (unknown) | @P.N. | | | | | 1 | | U | Y | |
101 | F1462 | I4387 | Wyckoff, Horatio N Father: Wyckoff, David Gray
| HORATIO N | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
102 | F1504 | I4496 | Wyckoff, Howard Wilbur Father: Wyckoff, Wilbur Mother: Woodruff, Annie | HOWARD WILBUR | | I4497 | Apgar, Lida | LIDA | | | | | | | U | H | |
103 | F1396 | I0183 | Wyckoff, Isaac Van Doren Father: Wyckoff, Simon Mother: Van Doren, Sophia | ISAAC VAN DOREN | 36 | I4200 | Polhemus, Harriet | HARRIET | | | 167 | | 0 | | YES | Y | |
104 | F1466 | I4399 | Wyckoff, Jacob Father: Wyckoff, Simon Mother: Farley, Mary | JACOB | | I4400 | Kitchen, Mary | MARY | | | | | 4 | | U | Y | |
105 | F1253 | I3703 | WYCKOFF, Jacob Father: WYCKOFF, Cornelius Petersson Mother: GOES, Johanna Van Der | JACOB | | I3704 | LANGAER, Marie | MARIE | | | | | 0 | | U | Y | |
106 | F1471 | I4409 | Wyckoff, Jacob Father: Wyckoff, John Kitchen Mother: Perry, Sarah | JACOB | 35 | I4410 | Vulser, Margaret | MARGARET | 23 | | 156 | | 3 | | YES | Y | |
107 | F1542 | I4608 | Wyckoff, Jacob Corneliusen Father: Wyckoff, Cornelius Pieterse Mother: Van Aersdaelen, Geertje Symonse | JACOB CORNELIUSEN | 20 | I4609 | Stryker, Lammertje | LAMMERTJE | 21 | | 318 | | 5 | | YES | Y | |
108 | F1473 | I4416 | Wyckoff, Jacob K Father: Wyckoff, Goeorge P Mother: Tamzen, (unknown) | JACOB K | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 2 | | U | | |
109 | F1602 | I4766 | Wyckoff, Jacobus Father: Wyckoff, Claes Pieterse Mother: Monfoorrt, Sarah Pieterse | JACOBUS | 42 | I4786 | Van Vorhees, Willemptje Jansen | WILLEMPTJE JANSEN | 34 | | 305 | | 6 | | YES | Y | |
110 | F1485 | I4442 | Wyckoff, James Father: Wyckoff, Caleb Mother: Baker, Mary | JAMES | | I4443 | Mackey, Mary S | MARY S | | | | | 3 | | U | Y | |
111 | F1262 | I3835 | Wyckoff, Jan Father: Wyckoff, Pieter Claesen Mother: Van Ness, Grietje | JAN | 26 | I3836 | Couwnhoven, Neeltje Williamse Father: Couwnhoven, Wiliam Gerretsen Mother: Monfoort, Jannetje | NEELTJE WILLIAMSE | 22 | | 332 | | 5 | | YES | Y | |
112 | F1356 | I4095 | Wyckoff, Johannes Wilamsen Father: Wyckoff, Pieter Willemsen
| JOHANNES WILAMSEN | 21 | I4096 | De Bevoise, Johanna | JOHANNA | 21 | | 282 | | 6 | | YES | Y | |
113 | F1604 | I4797 | Wyckoff, John Father: Wyckoff, Jacobus Mother: Van Vorhees, Willemptje Jansen | JOHN | 16 | I4803 | Barkelow, Aeltje | AELTJE | 15 | | 298 | | 0 | | YES | Y | |
114 | F1403 | I4216 | Wyckoff, John Father: Wyckoff, John Simonse Mother: Vliet, Gitty | JOHN | | I4217 | Sutphin, Katrina | KATRINA | | | | | 8 | | U | Y | |
115 | F1371 | I4128 | Wyckoff, John Father: Wyckoff, Johannes Wilamsen Mother: De Bevoise, Johanna | JOHN | 20 | I4129 | Terhune, Margaret | MARGARET | 16 | | 243 | | 0 | | YES | Y | |
116 | F1459 | I4384 | Wyckoff, John Father: Wyckoff, John Mother: Sutphin, Katrina | JOHN | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
117 | F1460 | I4385 | Wyckoff, John Father: Wyckoff, John
| JOHN | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
118 | F1499 | I4486 | Wyckoff, John C Father: Wyckoff, George A Mother: Clickenger, Kate | JOHN C | | I4487 | Melick, Susan Sell Father: Melick, Jonas Mother: Adams, Catherine | SUSAN SELL | | | | | 3 | | U | Y | |
119 | F1584 | I4622 | Wyckoff, John Corneliusen Father: Wyckoff, Cornelius Pieterse Mother: Van Aersdaelen, Geertje Symonse | JOHN CORNELIUSEN | 24 | I4727 | Schenck, Neeltje | NEELTJE | 29 | | 312 | | 5 | | YES | Y | |
120 | F1544 | I4622 | Wyckoff, John Corneliusen Father: Wyckoff, Cornelius Pieterse Mother: Van Aersdaelen, Geertje Symonse | JOHN CORNELIUSEN | 21 | I4623 | Stryker, Geertje | GEERTJE | 20 | | 315 | | 2 | | YES | Y | |
