Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Vail | 1 |
2 | Valentine | 32 |
3 | Vallincourt | 1 |
4 | Vanderbeek | 1 |
5 | Vanderbilt | 2 |
6 | Vanderburg | 1 |
7 | Vanderlinde | 1 |
8 | VanLoon | 1 |
9 | VanPelt | 1 |
10 | Varkov | 1 |
11 | Varney | 1 |
12 | Vasbinder | 1 |
13 | Vascassenno | 1 |
14 | Vashate | 1 |
15 | Vaughan | 2 |
16 | Veghte | 1 |
17 | Venema | 1 |
18 | Vincent | 1 |
19 | Vitulla | 1 |
20 | Vivian | 1 |
21 | Vliet | 4 |
22 | Vollbrecht | 1 |
23 | Van Voorhees Voorhees | 5 3 8 |
24 | Van Vorhees | 1 |
25 | Vosburgh | 4 |
26 | Vulser | 1 |
Total individuals: 71 Total Names: 27 |