Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Paddleford | 1 |
2 | Palmer | 1 |
3 | Parker | 2 |
4 | Parks | 4 |
5 | Parlett | 1 |
6 | Parr | 1 |
7 | Parrish | 1 |
8 | Parshall | 2 |
9 | Partridge | 5 |
10 | Pat | 1 |
11 | Patrica | 1 |
12 | Patrick | 1 |
13 | Paul | 1 |
14 | Payne | 1 |
15 | Peabody | 2 |
16 | Peach | 7 |
17 | Pearson | 1 |
18 | Peaslee | 1 |
19 | Pele | 1 |
20 | Pell | 2 |
21 | Van Pelt | 1 |
22 | Perry | 3 |
23 | Peter | 18 |
24 | Petropoulos | 1 |
25 | Pettit | 17 |
26 | Petty | 1 |
27 | Petz | 1 |
28 | Pflaum | 1 |
29 | Phillips | 7 |
30 | Piegols | 1 |
31 | Pierce | 1 |
32 | Pierson | 6 |
33 | Pinto | 1 |
34 | Pitre | 1 |
35 | Plantz | 1 |
36 | Polhemus | 43 |
37 | Polhemus? | 1 |
38 | Polk | 4 |
39 | Poore | 1 |
40 | Pope | 2 |
41 | Porter | 4 |
42 | Potter | 65 |
43 | Powers | 2 |
44 | Praeuner | 1 |
45 | Prall | 1 |
46 | Pratt | 7 |
47 | Prentice | 1 |
48 | Priest | 2 |
49 | Pringle | 1 |
50 | Probasco | 2 |
51 | Probst | 2 |
52 | Proctor | 3 |
53 | Pugh | 2 |
54 | Pühler | 1 |
55 | Pulis | 1 |
56 | Purdy | 1 |
57 | Puz | 1 |
Total individuals: 240 Total Names: 57 |