1 | F1206 | I3818 | Alden, John Father: Alden, George Joseph Mother: (unknown), Jane | JOHN | | I3714 | Mullins, Priscilla | PRISCILLA | | | | | 12 | | U | Y | |
2 | F1172 | I3595 | Bäumler, Karl | KARL | | I3550 | Magerer, Berta Father: Magerer, Kaspar Mother: Gr?er, Maria | BERTA | | | | | | | U | W | |
3 | F1364 | I4109 | Bergen, Peter Garret Father: Bergen, Garret Mother: Wyckoff, Jane | PETER GARRET | 29 | I4111 | Magaw, Jane | JANE | 22 | | 187 | | 0 | | YES | Y | |
4 | F1363 | I4109 | Bergen, Peter Garret Father: Bergen, Garret Mother: Wyckoff, Jane | PETER GARRET | 41 | I4110 | Magaw, Phebe Ann | PHEBE ANN | 27 | | 174 | | 0 | | YES | Y | |
5 | F0192 | I0608 | Burd, Frank | FRANK | | I0388 | Miskimins, Harriet A. Father: Miskimins, Philip Mother: Babcock, Martha Cornelia | HARRIET A. | 18 | | 144 | | 4 | | YES | Y | |
6 | F1263 | I3837 | Couwnhoven, Wiliam Gerretsen | WILIAM GERRETSEN | | I3838 | Monfoort, Jannetje | JANNETJE | | | | | 1 | | U | Y | R |
7 | F1208 | I3716 | Dancliff, Charles Henry Father: Dancliff, Henry Andrew Mother: Johnson, Anna Christena | CHARLES HENRY | | I3717 | Matthews, Adeline Rosella Father: Matthews, Hugh Mother: Bailey, Esther | ADELINE ROSELLA | | | | | 1 | | U | Y | |
8 | F0155 | I0309 | Dole, Frank Martin Father: Dole, Charles Mother: Jameson, Sally Louise | FRANK MARTIN | 17 | I0629 | Murray, Lucinda | LUCINDA | 8 | | 144 | | 0 | | YES | Y | |
9 | F0193 | I0661 | Dunning, William M. | WILLIAM M. | | I0389 | Miskimins, Cora A. Father: Miskimins, Philip Mother: Babcock, Martha Cornelia | CORA A. | 21 | | 136 | | 2 | | YES | Y | |
10 | F0264 | I0999 | Earhart, Owen | OWEN | | I0556 | Morton, Lula Mae Father: Morton, John Arthur Mother: Hemingway, Grata L. | LULA MAE | | | | | 1 | | U | Y | |
11 | F0229 | I0479 | Emery, Lynn Bradley Father: Emery, Thomas E. Mother: Atwater, Carrie | LYNN BRADLEY | | I0951 | Madill, Ethel | ETHEL | | | | | 2 | | U | Y | |
12 | F0796 | I2535 | Farrell, Arthur W. | ARTHUR W. | | I0019 | McCormack, Ruth Eleanor Father: McCormack, William Mother: Hemingway, Lavina Jane | RUTH ELEANOR | | | | | | | U | W | |
13 | F0004 | I0012 | Ford, Aubrey B. Father: Ford, Charles W. Mother: Wilks, Mary Ann | AUBREY B. | | I0013 | McCormack, Alta Father: McCormack, William Mother: Hemingway, Lavina Jane | ALTA | | | | | 3 | | U | Y | |
14 | F0269 | I0577 | Hanks, Guy Erle Father: Hanks, George Edwin Mother: Hemingway, Ella May | GUY ERLE | | I0910 | Margaret, (unknown) | @P.N. | | | | | 0 | | U | Y | |
15 | F1228 | I3765 | Hatling, Oscar Julius Father: (unknown), Ole Kornelius Hatling Mother: Kristoffersdatter, L | OSCAR JULIUS | 23 | I3766 | McFadden, Hazel Irene Father: McFadden, William Mother: Dallas, Annie Jane | HAZEL IRENE | 20 | | 114 | | 1 | | YES | Y | |
16 | F0991 | I0639 | Hemingway, George A. Father: Hemingway, Charles N. Mother: Whipple, Nancy May | GEORGE A. | 24 | I3104 | Meyette, Louise | LOUISE | 17 | | 104 | | 2 | | YES | Y | |
17 | F0034 | I0051 | Hemingway, Isaac Jr. Father: Sr, Isaac Hemingway Mother: Haven, Elizabeth | ISAAC JR. | 23 | I0052 | Maynard, Martha (Patty) Father: Maynard, Joseph Mother: Jennings, Abigail | MARTHA PATTY | 20 | | 238 | | 10 | | YES | Y | |
18 | F0099 | I0201 | Hemingway, James Martin Vail Father: Hemingway, William Mother: Vail, Mary Ann | JAMES MARTIN VAIL | 29 | I0385 | Marsh, Alice M. | ALICE M. | | | 149 | | 0 | | YES | Y | |
19 | F0338 | I0972 | Hemingway, Richard Max Father: Hemingway, John Dexter Mother: Babcock, Iva Catherine | RICHARD MAX | 25 | I1146 | McCaslin, Margaret Alice | MARGARET ALICE | | | 74 | | 2 | | Y100 | Y | |
20 | F0055 | I0119 | Keach, Elias | ELIAS | | I0120 | MacNeil, Mary | MARY | | | | | 1 | | U | Y | R |
21 | F1177 | I3618 | Kick, Johann | JOHANN | | I3619 | Meier, Anna | ANNA | | | | | 1 | | U | Y | R |
22 | F0203 | I0411 | Larkin, Henry Warren Father: Larkin, William H. Mother: Hemingway, Sarah E. | HENRY WARREN | 27 | I0675 | McEwen, Addie | ADDIE | | | 128 | | 1 | | YES | Y | |
23 | F1310 | I3956 | Leickly, Frank Robert Father: Leickly, Henry Michael Mother: Polhemus, Edith Mabel | FRANK ROBERT | 22 | I3957 | Mogge, Elise Meixner | ELISE MEIXNER | 29 | | 97 | | 0 | | Y100 | Y | |
24 | F1145 | I3530 | Listl, Anton | ANTON | | I2772 | Magerer, Irmgard Father: Magerer, Michael Mother: Forster, Elisabeth | IRMGARD | | | | | | | U | W | |
25 | F0963 | I0499 | McArthur, Arthur Father: McArthur, Irving Mother: Hills, Flora A. | ARTHUR | 27 | I3015 | Paul, Margaret Mabel | MARGARET MABEL | 27 | | 103 | | 0 | | YES | Y | |
26 | F0153 | I0304 | McArthur, Irving Father: McArthur, Rueben Mother: Hemingway, Abigail Potter | IRVING | 30 | I0495 | Hills, Flora A. | FLORA A. | | | 141 | | 4 | | YES | Y | |
27 | F0240 | I0496 | McArthur, Reuben Father: McArthur, Irving Mother: Hills, Flora A. | REUBEN | | I0983 | Porter, Beth | BETH | | | | | 2 | | U | Y | |
28 | F0029 | I0303 | McArthur, Rueben | RUEBEN | | I0046 | Hemingway, Abigail Potter Father: Hemingway, Needham Mother: Potter, Merrillia | ABIGAIL POTTER | 21 | | 173 | | 3 | | YES | Y | |
29 | F0234 | I2365 | McBryde, Clarence C. | CLARENCE C. | 25 | I0855 | Larkin, Elna Fern Father: Larkin, George Needham Mother: Clark, Grace | ELNA FERN | 22 | | 99 | | 3 | | Y100 | Y | |
30 | F0258 | I0923 | McCain, Fred | FRED | | I0545 | Valentine, Louisa Father: Valentine, David A. Mother: Ballard, Julia | LOUISA | | | | | 1 | | U | Y | |
31 | F0787 | I0018 | McCormack, Merle Hemingway Father: McCormack, William Mother: Hemingway, Lavina Jane | MERLE HEMINGWAY | | I2526 | Baker, Lois | LOIS | | | | | 0 | | U | Y | |
32 | F0793 | I0018 | McCormack, Merle Hemingway Father: McCormack, William Mother: Hemingway, Lavina Jane | MERLE HEMINGWAY | | I2527 | Margo, (unknown) | @P.N. | | | | | | | U | H | |
33 | F0881 | I2785 | McCormack, Michael | MICHAEL | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
34 | F0005 | I0016 | McCormack, William Father: McCormack, Michael
| WILLIAM | 0 | I0017 | Hemingway, Lavina Jane Father: Hemingway, Ernest Needham Mother: Harris, Ann Tappan | LAVINA JANE | 22 | | 127 | | 3 | | YES | Y | |
35 | F0142 | I0525 | McDermid, Donald L. | DONALD L. | 29 | I0281 | Bradford, Mary M. Father: Bradford, Isaiah Mother: Hemingway, Mehitable | MARY M. | 20 | | 148 | | 2 | | YES | Y | |
36 | F1235 | I3776 | McFadden, Joseph | JOSEPH | | I3777 | Simons, Annie Jane | ANNIE JANE | | | | | 1 | | U | Y | R |
37 | F1232 | I3773 | McFadden, William Father: McFadden, Joseph Mother: Simons, Annie Jane | WILLIAM | 24 | I3774 | Dallas, Annie Jane Father: Dallas, Jacob Mother: Cook, Catherine | ANNIE JANE | 19 | | 153 | | 1 | | YES | Y | |
38 | F0113 | I0369 | McGainer, Unknown | UNKNOWN | | I0228 | Hemingway, Phoebe Isora Father: Hemingway, George Frazier Mother: Flint, Sarah Ann | PHOEBE ISORA | | | | | 0 | | U | Y | |
39 | F0687 | I2193 | McGraw, Michael Patrick | MICHAEL PATRICK | | I2191 | Jones, Edith Marian Father: Jones, William Ernest Mother: Frede, Anna Wilhelmine | EDITH MARIAN | | | | | | | U | H | |
40 | F0247 | I0819 | Mack, Allen | ALLEN | | I0520 | Hodgson, Mable L. Father: Hodgson, Edward T. Mother: Hemingway, Viola Gertrude | MABLE L. | | | | | 2 | | U | Y | |
41 | F0102 | I0384 | Mc Kee, J. N. | J. N. | | I0209 | Potter, Louisa Father: Potter, Rufus C. Mother: Turner, Hannah C. | LOUISA | | | | | 0 | | U | Y | |
42 | F0130 | I0490 | McKenzie, James Wheeler | JAMES WHEELER | | I0259 | Hemingway, Ruth Delia Father: Hemingway, John Maynard Mother: Dexter, Sarah | RUTH DELIA | 20 | | 153 | | 4 | | YES | Y | |
43 | F0237 | I0491 | McKenzie, William Dexter Father: McKenzie, James Wheeler Mother: Hemingway, Ruth Delia | WILLIAM DEXTER | | I0771 | Lane, Charlotte | CHARLOTTE | | | | | 2 | | U | Y | |
44 | F0959 | I3009 | McMichael, (unknown) | @P.N. | | I0694 | Miller, Frances Loretta Father: Miller, Joseph W. Mother: Pettit, Mary J. | FRANCES LORETTA | | | | | | | U | W | |
45 | F1184 | I3633 | Magerer, Andreas | ANDREAS | | I3634 | Puz, Ursula | URSULA | | | | | 1 | | U | Y | R |
46 | F1183 | I3631 | Magerer, Emmeram Father: Magerer, Andreas Mother: Puz, Ursula | EMMERAM | | I3632 | Ris, Margarete Father: Ris, Michael Mother: Schatz, Margarete | MARGARETE | | | | | 1 | | U | Y | |
47 | F1169 | I3546 | Magerer, Johann Father: Magerer, Kaspar Mother: Gr?er, Maria | JOHANN | | I3583 | Bärbel, (unknown) | @P.N. | | | | | 1 | | U | Y | |
48 | F1182 | I3629 | Magerer, Johann Wolfgang Father: Magerer, Emmeram Mother: Ris, Margarete | JOHANN WOLFGANG | | I3630 | Norgauer, Anna Margaretha | ANNA MARGARETHA | | | | | 1 | | U | Y | |
49 | F1181 | I3627 | Magerer, Josef Father: Magerer, Johann Wolfgang Mother: Norgauer, Anna Margaretha | JOSEF | 37 | I3628 | Gösl, Margaretha Father: Gösl, Johann Babtist Mother: Hutzler, Anna Maria | MARGARETHA | 28 | | 157 | | 1 | | YES | Y | |
50 | F1153 | I3539 | Magerer, Kaspar Father: Magerer, Josef Mother: Gösl, Margaretha | KASPAR | 31 | I3626 | Gr?er, Maria Father: Gr?er, Josef Mother: Probst, Rosina | MARIA | 23 | | 126 | | 11 | | YES | Y | |
51 | F1170 | I3548 | Magerer, Max Father: Magerer, Kaspar Mother: Gr?er, Maria | MAX | | I3585 | Fröhler, Agnes | AGNES | | | | | | | U | H | |
52 | F0877 | I2770 | Magerer, Michael Father: Magerer, Kaspar Mother: Gr?er, Maria | MICHAEL | 25 | I2771 | Forster, Elisabeth Father: Forster, Johann Mother: Wiesmann, Margarete | ELISABETH | 21 | | 102 | | 3 | | YES | Y | |
53 | F1259 | I3822 | MAGNUSSON, Olof | OLOF | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
54 | F1436 | I4311 | Manley, Ross | ROSS | | I4312 | Waters, Lucy Ann | LUCY ANN | | | | | 1 | | U | Y | R |
55 | F0118 | I0432 | Marston, Joseph | JOSEPH | | I0232 | Hemingway, Leucretia Dorleskie Father: Hemingway, George Frazier Mother: Flint, Sarah Ann | LEUCRETIA DORLESKIE | | | | | 0 | | U | Y | |
56 | F1588 | I4742 | Martense, Leffert | LEFFERT | | I4738 | Vanderbilt, Hilletje Father: Vanderbilt, Jeremiah Mother: Wyckoff, Petronella | HILLETJE | | | | | 0 | | U | Y | |
57 | F0223 | I0782 | Massnick, Frederick Carl | FREDERICK CARL | | I0464 | Berridge, Bessie Mosby Father: Berridge, William Mosby Mother: Bradford, Emma Adele | BESSIE MOSBY | 28 | | 122 | | 2 | | YES | Y | |
58 | F1210 | I3720 | Matthews, Hugh | HUGH | | I3721 | Bailey, Esther | ESTHER | | | | | 1 | | U | Y | R |
59 | F1261 | I3825 | MATTSON, Gregor | GREGOR | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
60 | F0045 | I0063 | Maynard, Joseph | JOSEPH | | I0064 | Jennings, Abigail | ABIGAIL | | | | | 1 | | U | Y | R |
61 | F1423 | I4277 | Meeker, George C | GEORGE C | | I4276 | Wyckoff, Marjorie Father: Wyckoff, John Hardin Mother: Allen, Mary F | MARJORIE | | | | | 2 | | U | Y | |
62 | F1500 | I4488 | Melick, Jonas | JONAS | | I4489 | Adams, Catherine | CATHERINE | | | | | 1 | | U | Y | R |
63 | F1421 | I4267 | Mercer, (unknown) | @P.N. | | I4266 | Wyckoff, Ann Father: Wyckoff, John Hardin Mother: Allen, Mary F | ANN | | | | | 1 | | U | Y | |
64 | F1582 | I4724 | Meserole, Charles | CHARLES | | I4721 | Wyckoff, Catherine Father: Wyckoff, Cornelius Mother: Van Doren, Catherine | CATHERINE | | | | | 0 | | U | Y | |
65 | F0594 | I1865 | Middleton, Lewis | LEWIS | | I0653 | Larkin, Alice Blanche Father: Larkin, Willie Clayton Mother: Jones, Emmarilla Adelade | ALICE BLANCHE | 18 | | 116 | | 6 | | YES | Y | |
66 | F0160 | I0483 | Miller, E. T. | E. T. | | I0321 | Van Allen, Mary Melvina Father: Van Allen, Henry Mother: Potter, Cornielia A. | MARY MELVINA | | | | | 2 | | U | Y | |
67 | F0936 | I0691 | Miller, Fred Father: Miller, Joseph W. Mother: Pettit, Mary J. | FRED | | I2928 | Stetson, Clara Mae | CLARA MAE | | | | | 5 | | U | Y | |
68 | F1477 | I4426 | Miller, John C | JOHN C | | I4425 | Wyckoff, Hettie Father: Wyckoff, Jacob Mother: Kitchen, Mary | HETTIE | | | | | 0 | | U | Y | |
69 | F0201 | I0690 | Miller, Joseph W. | JOSEPH W. | | I0408 | Pettit, Mary J. Father: Pettit, Fred Mother: Rice, Frances Mary | MARY J. | | | | | 4 | | U | Y | |
70 | F0232 | I0485 | Miller, Melvin E. Father: Miller, E. T. Mother: Van Allen, Mary Melvina | MELVIN E. | | I0829 | H., Lydia | LYDIA | | | | | 0 | | U | Y | |
71 | F0231 | I0485 | Miller, Melvin E. Father: Miller, E. T. Mother: Van Allen, Mary Melvina | MELVIN E. | | I0828 | J., Carrie | CARRIE | | | | | 1 | | U | Y | |
72 | F1564 | I4671 | Minor, Abram Voorhees Father: Minor, Peter Mother: Wyckoff, Catherine | ABRAM VOORHEES | | I4672 | Parshall, Mary Elizabeth Father: Parshall, Caleb H
| MARY ELIZABETH | | | | | 4 | | U | Y | |
73 | F1568 | I4681 | Minor, David Parshall Father: Minor, Morris Mother: Travis, Nellis Blanche | DAVID PARSHALL | | I4682 | Carr, Christine Lucille Father: Carr, Claude Leland Mother: Wickham, Harriet Amelia | CHRISTINE LUCILLE | | | | | | | U | H | |
74 | F1566 | I4677 | Minor, Morris Father: Minor, Abram Voorhees Mother: Parshall, Mary Elizabeth | MORRIS | 23 | I4678 | Travis, Nellis Blanche Father: Travis, Don Mother: Brokaw, Ada Jane | NELLIS BLANCHE | 25 | | 114 | | 4 | | YES | Y | |
75 | F1562 | I4668 | Minor, Peter | PETER | 22 | I4666 | Wyckoff, Catherine Father: Wyckoff, Cornelius Mother: Nevius, Elizabeth | CATHERINE | 24 | | 201 | | 2 | | YES | Y | |
76 | F1563 | I4669 | Minor, Peter W Father: Minor, Peter Mother: Wyckoff, Catherine | PETER W | | I4670 | Benjamin, Adelina | ADELINA | | | | | 0 | | U | Y | |
77 | F0423 | I0603 | Miskimins, Frank Edmonds Father: Miskimins, George Hemingway Mother: Harris, Ella E. | FRANK EDMONDS | 23 | I1419 | Hezzelfine, Zeola | ZEOLA | | | 104 | | 4 | | YES | Y | |
78 | F0191 | I0387 | Miskimins, George Hemingway Father: Miskimins, Philip Mother: Babcock, Martha Cornelia | GEORGE HEMINGWAY | 19 | I0598 | Harris, Ella E. | ELLA E. | | | 144 | | 5 | | YES | Y | |
79 | F0275 | I0601 | Miskimins, John Harrison Father: Miskimins, George Hemingway Mother: Harris, Ella E. | JOHN HARRISON | 21 | I1001 | Snook, Eliza May | ELIZA MAY | 20 | | 114 | | 5 | | YES | Y | |
80 | F0136 | I0386 | Miskimins, Philip | PHILIP | | I0272 | Babcock, Martha Cornelia Father: Babcock, Thomas W. Mother: Hemingway, Hannah A. | MARTHA CORNELIA | 19 | | 165 | | 5 | | YES | Y | |
81 | F0176 | I0630 | Moore, Andy A. | ANDY A. | | I0354 | Hemingway, Grace Ann Father: Hemingway, Isaac L. Mother: Summers, Mary Abigail | GRACE ANN | 21 | | 139 | | 1 | | YES | Y | |
82 | F0976 | I0631 | Moore, Glenn R. Father: Moore, Andy A. Mother: Hemingway, Grace Ann | GLENN R. | 27 | I3059 | Eveland, Helen | HELEN | 25 | | 100 | | 1 | | YES | Y | |
83 | F0199 | I0404 | Morey, Frank Lee Father: Morey, Gilber Charles Mother: Potter, Amelia A. | FRANK LEE | 31 | I0939 | Huyck, Mary R. | MARY R. | | | 110 | | 3 | | YES | Y | |
84 | F0198 | I0404 | Morey, Frank Lee Father: Morey, Gilber Charles Mother: Potter, Amelia A. | FRANK LEE | 20 | I0937 | Westerbrook, Belle | BELLE | 15 | | 122 | | 1 | | YES | Y | |
85 | F0107 | I0403 | Morey, Gilber Charles | GILBER CHARLES | | I0220 | Potter, Amelia A. Father: Potter, Lemuel Mother: Blackburn, Emma | AMELIA A. | 29 | | 150 | | 1 | | YES | Y | |
86 | F0259 | I0553 | Morton, Arthur John Father: Morton, John Arthur Mother: Hemingway, Grata L. | ARTHUR JOHN | 23 | I0866 | Green, Jennie Mable | JENNIE MABLE | | | 122 | | 7 | | YES | Y | |
87 | F0263 | I0555 | Morton, Charles J. Father: Morton, John Arthur Mother: Hemingway, Grata L. | CHARLES J. | | I0973 | Conklin, Iva Mae | IVA MAE | | | | | 1 | | U | Y | |
88 | F0262 | I0555 | Morton, Charles J. Father: Morton, John Arthur Mother: Hemingway, Grata L. | CHARLES J. | | I0975 | Travise, Stella | STELLA | | | | | 0 | | U | Y | |
89 | F1107 | I0867 | Morton, Harlan Lee Father: Morton, Arthur John Mother: Green, Jennie Mable | HARLAN LEE | | I3436 | Ward, Clara Margaret | CLARA MARGARET | | | | | | | U | H | |
90 | F1132 | I0557 | Morton, Harold J. Father: Morton, John Arthur Mother: Hemingway, Grata L. | HAROLD J. | | I3500 | Chase, Julia Irene | JULIA IRENE | | | | | | | U | H | |
91 | F1135 | I0557 | Morton, Harold J. Father: Morton, John Arthur Mother: Hemingway, Grata L. | HAROLD J. | | I3498 | Marion, Beulah | BEULAH | | | | | | | U | H | |
92 | F0145 | I0552 | Morton, John Arthur | JOHN ARTHUR | | I0287 | Hemingway, Grata L. Father: Hemingway, James Hart Mother: Flint, Lucina | GRATA L. | 20 | | 146 | | 5 | | YES | Y | |
93 | F0239 | I0884 | Mothersill, Philip Wilder | PHILIP WILDER | | I0494 | McKenzie, Rachel Berry Father: McKenzie, James Wheeler Mother: Hemingway, Ruth Delia | RACHEL BERRY | 25 | | 120 | | 3 | | YES | Y | |
94 | F0352 | I0887 | Mothersill, William McKenzie Father: Mothersill, Philip Wilder Mother: McKenzie, Rachel Berry | WILLIAM MCKENZIE | | I1190 | Margaret, (unknown) | @P.N. | | | | | | | U | H | |
95 | F0283 | I1017 | Mott, Eugene M. | EUGENE M. | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | R |
96 | F0282 | I1016 | Mott, James B. Father: Mott, Eugene M.
| JAMES B. | | I1014 | Ford, Maud Father: Ford, Charles W. Mother: Wilks, Mary Ann | MAUD | | | | | 2 | | U | Y | |
97 | F0324 | I1106 | Murphy, Roger | ROGER | | I0890 | Hanks, Nancy Laurell Father: Hanks, George Adelbert Mother: Kaiser, Martha Elfreda | NANCY LAURELL | | | | | | | U | H | |
98 | F0273 | I0930 | Parks, Frank | FRANK | | I0599 | Miskimins, Lula Father: Miskimins, George Hemingway Mother: Harris, Ella E. | LULA | 16 | | 126 | | 2 | | YES | Y | |
99 | F1171 | I3588 | Pflaum, Josef | JOSEF | | I3549 | Magerer, Rosina Father: Magerer, Kaspar Mother: Gr?er, Maria | ROSINA | | | | | 6 | | U | Y | |
100 | F0588 | I1856 | Phillips, Grover | GROVER | | I0526 | McDermid, Lulu Father: McDermid, Donald L. Mother: Bradford, Mary M. | LULU | | | | | | | U | W | |
101 | F1275 | I3877 | Polhemus, Aert Father: Polhemus, Theodorus Mother: Remsen, Margrietje | AERT | 49 | I3878 | Martine, Efge | EFGE | 46 | | 227 | | 0 | | YES | Y | |
102 | F0071 | I0145 | Potter, Henry Father: Potter, Daniel W. Mother: Hemingway, Abigail | HENRY | | I0289 | Morris, Hettie | HETTIE | | | | | 2 | | U | Y | |
103 | F1238 | I3801 | Pratt, Samuel Father: Pratt, Samuel Mother: Barker, Mary | SAMUEL | | I3802 | Miller, Hannah | HANNAH | | | 357 | | 1 | | YES | Y | |
104 | F0274 | I0986 | Ryan, Warren | WARREN | | I0600 | Miskimins, Cora Estella Father: Miskimins, George Hemingway Mother: Harris, Ella E. | CORA ESTELLA | 22 | | 115 | | 4 | | YES | Y | |
105 | F1168 | I3578 | Schabner, Hans | HANS | | I3545 | Magerer, Anna Father: Magerer, Kaspar Mother: Gr?er, Maria | ANNA | | | | | | | U | W | |
106 | F0419 | I1399 | Schreck, John | JOHN | | I0602 | Miskimins, Ina Father: Miskimins, George Hemingway Mother: Harris, Ella E. | INA | 28 | | 104 | | 4 | | YES | Y | |
107 | F0179 | I0361 | Stark, D. Ward Father: Stark, William H. Mother: Applegate, Mary Ester | D. WARD | | I0788 | Martin, Jennie H. | JENNIE H. | | | | | 0 | | U | Y | |
108 | F0238 | I0799 | Stone, Spencer R. | SPENCER R. | | I0492 | McKenzie, Ella Mae Father: McKenzie, James Wheeler Mother: Hemingway, Ruth Delia | ELLA MAE | 33 | | 117 | | 0 | | YES | Y | |
109 | F0261 | I0899 | Suiter, Charles Leslie | CHARLES LESLIE | | I0554 | Morton, Leora Grata Father: Morton, John Arthur Mother: Hemingway, Grata L. | LEORA GRATA | 28 | | 116 | | 2 | | YES | Y | |
110 | F0409 | I1361 | Sutton, Clifford H. | CLIFFORD H. | | I1003 | Miskimins, Wilma Ella Father: Miskimins, John Harrison Mother: Snook, Eliza May | WILMA ELLA | 25 | | 88 | | 2 | | Y100 | Y | |
111 | F0486 | I1597 | Town, William | WILLIAM | | I0938 | Morey, Hazel Father: Morey, Frank Lee Mother: Westerbrook, Belle | HAZEL | | | | | | | U | W | |
112 | F0170 | I0341 | Valentine, Charles Melsworth Father: Valentine, Orson Mother: Applegate, Clarissa T. | CHARLES MELSWORTH | | I0604 | McDowell, Mercy Jane | MERCY JANE | | | | | 0 | | U | Y | |
113 | F0257 | I0543 | Valentine, Orsen Father: Valentine, David A. Mother: Ballard, Julia | ORSEN | | I0933 | M., Alice | ALICE | | | | | 3 | | U | Y | |
114 | F1560 | I4664 | Wyckoff, Abraham Father: Wyckoff, Cornelius Mother: Nevius, Elizabeth | ABRAHAM | | I4665 | Minor, Catherine | CATHERINE | | | | | 0 | | U | Y | |
115 | F1594 | I3826 | Wyckoff, Claes Pieterse Father: Wyckoff, Pieter Claesen Mother: Van Ness, Grietje | CLAES PIETERSE | 26 | I4764 | Monfoorrt, Sarah Pieterse | SARAH PIETERSE | 15 | | 352 | | 6 | | YES | Y | |
116 | F1435 | I4309 | Wyckoff, Edwin M Father: Wyckoff, David Miller Mother: Kline, Elizabeth | EDWIN M | 23 | I4310 | Manley, Rachel Father: Manley, Ross Mother: Waters, Lucy Ann | RACHEL | 18 | | 145 | | 1 | | YES | Y | |
117 | F1485 | I4442 | Wyckoff, James Father: Wyckoff, Caleb Mother: Baker, Mary | JAMES | | I4443 | Mackey, Mary S | MARY S | | | | | 3 | | U | Y | |
118 | F1499 | I4486 | Wyckoff, John C Father: Wyckoff, George A Mother: Clickenger, Kate | JOHN C | | I4487 | Melick, Susan Sell Father: Melick, Jonas Mother: Adams, Catherine | SUSAN SELL | | | | | 3 | | U | Y | |
119 | F1467 | I4401 | Wyckoff, Simon Father: Wyckoff, Jacob Mother: Kitchen, Mary | SIMON | | I4402 | Miller, Caroline | CAROLINE | | | | | 1 | | U | Y | |
120 | F1486 | I4445 | Wyckoff, William Father: Wyckoff, James Mother: Mackey, Mary S | WILLIAM | | I4446 | Meyers, Fannie | FANNIE | | | | | 2 | | U | Y | |