1 | F1159 | I3560 | Banner, Adam | ADAM | | I2773 | Forster, Maria Father: Forster, Johann Mother: Wiesmann, Margarete | MARIA | 42 | | 85 | | 0 | | Y100 | Y | |
2 | F0802 | I2548 | Bowman, John | JOHN | | I0801 | Fisher, Ernestine Father: Fisher, Charles Adam Mother: Cook, Edith Mae | ERNESTINE | | | | | 0 | | U | Y | |
3 | F1189 | I3642 | Eismann, Jakob Father: Eismann, Johann Mother: Koll, Eva Margareta | JAKOB | | I3643 | Forster, Anna Maria Father: Forster, Sebastian Mother: Reil, Margareta | ANNA MARIA | | | | | 1 | | U | Y | |
4 | F0955 | I3036 | Fellhauer, Earl Henry | EARL HENRY | 29 | I0697 | Kennedy, Margaret Luella Father: Kennedy, Edgar Dubois Mother: Rowley, Helen Marian | MARGARET LUELLA | 39 | | 86 | | 1 | | Y100 | Y | |
5 | F0508 | I1656 | Field, Frank Milton | FRANK MILTON | | I1658 | Hoyt, Maude Adelia | MAUDE ADELIA | | | | | | | U | H | R |
6 | F0507 | I1656 | Field, Frank Milton | FRANK MILTON | 20 | I0708 | Peach, Florilla L. Father: Peach, Orange Phillip Mother: Potter, Hattie Mary | FLORILLA L. | 20 | | 116 | | 1 | | YES | Y | |
7 | F0236 | I0800 | Fisher, Charles Adam | CHARLES ADAM | | I0488 | Cook, Edith Mae Father: Cook, Walter Mother: Hemingway, Ella Jane | EDITH MAE | 21 | | 128 | | 3 | | YES | Y | |
8 | F0856 | I2704 | Folsom, Lynn Carlos | LYNN CARLOS | 19 | I0684 | Hemingway, Margaret Lydia Father: Hemingway, Bruce Walter Mother: Sweet, Jennie E. | MARGARET LYDIA | 20 | | 102 | | 5 | | YES | Y | |
9 | F0004 | I0012 | Ford, Aubrey B. Father: Ford, Charles W. Mother: Wilks, Mary Ann | AUBREY B. | | I0013 | McCormack, Alta Father: McCormack, William Mother: Hemingway, Lavina Jane | ALTA | | | | | 3 | | U | Y | |
10 | F0280 | I1011 | Ford, Charles W. | CHARLES W. | | I1012 | Wilks, Mary Ann Father: Wilks, (unknown) Mother: C., Mary | MARY ANN | | | | | 3 | | U | Y | |
11 | F0397 | I3540 | Forster, Johann Father: Eismann, Jakob Mother: Forster, Anna Maria | JOHANN | 27 | I3557 | Wiesmann, Margarete Father: Wiesmann, Josef Mother: Rebl, Josefa | MARGARETE | 22 | | 140 | | 6 | | YES | Y | |
12 | F1157 | I3554 | Forster, Karl Father: Forster, Johann Mother: Wiesmann, Margarete | KARL | | I3558 | Katharina, (unknown) | @P.N. | | | | | | | U | H | |
13 | F1158 | I3554 | Forster, Karl Father: Forster, Johann Mother: Wiesmann, Margarete | KARL | | I3559 | Margarete, (unknown) | @P.N. | | | | | | | U | H | |
14 | F1165 | I3556 | Forster, Michael Father: Forster, Johann Mother: Wiesmann, Margarete | MICHAEL | | I3568 | Homann, Therese | THERESE | | | | | 2 | | U | Y | |
15 | F1192 | I3649 | Forster, Sebastian | SEBASTIAN | | I3650 | Reil, Margareta | MARGARETA | | | | | 1 | | U | Y | R |
16 | F0184 | I0375 | Fuller, Charles Arthur Father: Fuller, Samuel Atwood Mother: Hemingway, Ellen Maria | CHARLES ARTHUR | 25 | I0919 | Latham, Marguerite | MARGUERITE | | | 118 | | 3 | | YES | Y | |
17 | F0181 | I0372 | Fuller, Edson Hemingway Father: Fuller, Samuel Atwood Mother: Hemingway, Ellen Maria | EDSON HEMINGWAY | 29 | I0764 | Richardson, Ida Aurelia | IDA AURELIA | | | 123 | | 4 | | YES | Y | |
18 | F0182 | I0373 | Fuller, Harold Shadbolt Father: Fuller, Samuel Atwood Mother: Hemingway, Ellen Maria | HAROLD SHADBOLT | 24 | I0789 | Tubbs, Nellie Elizabeth | NELLIE ELIZABETH | 21 | | 125 | | 4 | | YES | Y | |
19 | F0183 | I0374 | Fuller, Roy Lee Father: Fuller, Samuel Atwood Mother: Hemingway, Ellen Maria | ROY LEE | 29 | I0874 | Woodruff, Mary Alice | MARY ALICE | 29 | | 117 | | 4 | | YES | Y | |
20 | F0033 | I0371 | Fuller, Samuel Atwood | SAMUEL ATWOOD | | I0050 | Hemingway, Ellen Maria Father: Hemingway, Needham Mother: Potter, Merrillia | ELLEN MARIA | 30 | | 153 | | 4 | | YES | Y | |
21 | F1180 | I3624 | Haueisen, Felix | FELIX | | I3625 | Franziska, (unknown) | @P.N. | | | | | 1 | | U | Y | R |
22 | F0061 | I0134 | Hemingway, George Frazier Father: Hemingway, James Mother: Hart, Phoebe | GEORGE FRAZIER | 19 | I0227 | Flint, Sarah Ann | SARAH ANN | | | 187 | | 9 | | YES | Y | |
23 | F0036 | I0054 | Hemingway, James Father: Hemingway, Isaac Jr. Mother: Maynard, Martha (Patty) | JAMES | 19 | I0130 | Frazier, Elmira Fraser or | ELMIRA FRASER OR | | | 216 | | 0 | | YES | Y | |
24 | F0065 | I0137 | Hemingway, James Hart Father: Hemingway, James Mother: Hart, Phoebe | JAMES HART | 24 | I0283 | Flint, Lucina | LUCINA | | | 177 | | 5 | | YES | Y | |
25 | F0506 | I0947 | Van Horn, Ellis Father: Van Horn, Abram E. Mother: Longnecker, Grace Emma | ELLIS | 19 | I1653 | Farr, Letha | LETHA | | | 96 | | 2 | | Y100 | Y | |
26 | F0685 | I0703 | Jones, William Ernest Father: Jones, Appleton E. Mother: Larkin, Marian Alice | WILLIAM ERNEST | | I2190 | Frede, Anna Wilhelmine | ANNA WILHELMINE | | | | | 1 | | U | Y | |
27 | F0281 | I1015 | Lawrence, (unknown) | @P.N. | | I1013 | Ford, Olivia G. Father: Ford, Charles W. Mother: Wilks, Mary Ann | OLIVIA G. | | | | | | | U | W | |
28 | F0175 | I0351 | Lovejoy, Channing Father: Lovejoy, William Adams Mother: Jameson, Annis Ann | CHANNING | 49 | I0850 | Fiebig, Meta C. | META C. | | | 97 | | 3 | | Y100 | Y | |
29 | F0877 | I2770 | Magerer, Michael Father: Magerer, Kaspar Mother: Gr?er, Maria | MICHAEL | 25 | I2771 | Forster, Elisabeth Father: Forster, Johann Mother: Wiesmann, Margarete | ELISABETH | 21 | | 102 | | 3 | | YES | Y | |
30 | F0282 | I1016 | Mott, James B. Father: Mott, Eugene M.
| JAMES B. | | I1014 | Ford, Maud Father: Ford, Charles W. Mother: Wilks, Mary Ann | MAUD | | | | | 2 | | U | Y | |
31 | F1160 | I3561 | Nink, xxxx | XXXX | | I2773 | Forster, Maria Father: Forster, Johann Mother: Wiesmann, Margarete | MARIA | | | | | | | U | W | |
32 | F1163 | I3565 | Schachtschober, xxx | XXX | | I2774 | Forster, Magdalene Father: Forster, Johann Mother: Wiesmann, Margarete | MAGDALENE | | | | | 1 | | U | Y | |
33 | F1164 | I3567 | Schloderer, Friedrich | FRIEDRICH | | I3555 | Forster, Maria Father: Forster, Johann Mother: Wiesmann, Margarete | MARIA | | | | | | | U | W | |
34 | F0172 | I0343 | Valentine, Arthur Clinton Father: Valentine, Orson Mother: Applegate, Clarissa T. | ARTHUR CLINTON | 22 | I0664 | Fifield, Celina | CELINA | | | 135 | | 2 | | YES | Y | |
35 | F0470 | I0515 | Valentine, Milton Arthur Father: Valentine, Charles Melsworth Mother: Goodale, Cordelia | MILTON ARTHUR | 20 | I1549 | Fox, Ethel I. | ETHEL I. | 19 | | 112 | | 1 | | YES | Y | |
36 | F1519 | I4535 | Wyckoff, Elijah G Father: Wyckoff, George A Mother: Clickenger, Kate | ELIJAH G | 27 | I4536 | French, Sarah Jane | SARAH JANE | 23 | | 167 | | 6 | | YES | Y | |
37 | F1408 | I4226 | Wyckoff, John Theodore Father: (Wyckoff), Joseph Mother: Wyckoff, Elizabeth B | JOHN THEODORE | | I4227 | Field, Harriet Emily | HARRIET EMILY | | | | | 0 | | U | Y | |
38 | F1465 | I4397 | Wyckoff, Simon Father: Wyckoff, John Simonse Mother: Vliet, Gitty | SIMON | | I4398 | Farley, Mary | MARY | | | | | 5 | | U | Y | |
39 | F1162 | I3563 | XX, (unknown) | @P.N. | | I2773 | Forster, Maria Father: Forster, Johann Mother: Wiesmann, Margarete | MARIA | | | | | | | U | W | |
40 | F1155 | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 552 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | I3574 | Forster, Elisabeth Father: Forster, Karl Mother: Katharina, (unknown) | ELISABETH | | | | | 1 | | U | | |
41 | F1161 | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 552 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | I2773 | Forster, Maria Father: Forster, Johann Mother: Wiesmann, Margarete | MARIA | | | | | 1 | | U | | |