Descendancy Chart:
|
1
Number of Children: 1 - Birth -- ?
Death -- ?
1 . 1 - Marriage 15 September 1709 -- ?
- Birth about 1680 24 22 -- ?
Death 1777 (Age 97) -- ?
Number of Children: 10
1 . 1 . 1
No children
1 . 1 . 2
1 . 1 . 3
1 . 1 . 4- Birth 1717 37
1 . 1 . 5 - Birth 1720 40
1 . 1 . 6 - Birth 1726 46
1 . 1 . 7 - Birth 1728 48
1 . 1 . 8 - Birth 1728 48
1 . 1 . 9 - Birth 1730 50
Death 22 October 1802 (Age 72)
1 . 1 . 10 - Marriage 10 June 1756 -- ?
- Birth 18 November 1735 -- ?
Death 13 December 1828 (Age 93) -- ?
Number of Children: 11 - Birth 8 June 1757 27 21
1 . 1 . 10 . 1 - Birth 22 March 1760 30 24
1 . 1 . 10 . 2 - Birth 20 June 1761 31 25
1 . 1 . 10 . 3 - Birth 22 January 1763 33 27
1 . 1 . 10 . 4 - Birth 8 January 1765 35 29
1 . 1 . 10 . 5 - Birth 12 September 1766 36 30
1 . 1 . 10 . 6 - Birth 5 September 1768 38 32
1 . 1 . 10 . 7 - Birth 21 January 1772 42 36
1 . 1 . 10 . 8 - Birth 5 November 1773 43 37
1 . 1 . 10 . 9 - Birth 4 June 1775 45 39
1 . 1 . 10 . 10 - Birth 17 May 1778 48 42 -- ?
Death 11 April 1856 (Age 77) -- ?
1 . 1 . 10 . 11 - Marriage 4 December 1805 -- ?
- Birth 16 December 1783 -- ?
Death about 20 February 1871 (Age 87) -- ?
Number of Children: 9